| | Important Notice Regarding the Availability of Proxy Materials for the Stockholders’ Meeting to Be Held Virtually, Via Live Webcast at www.virtualshareholdermeeting.com/CARA2022, at 12:00 p.m., Eastern Daylight Time on Thursday, June 2, 2022. | | |
| |
The proxy statement and the Form 10-K are available at www.proxyvote.com.
|
| |
| | You are cordially invited to attend the virtual Annual Meeting. Whether or not you expect to attend the Annual Meeting, PLEASE VOTE YOUR SHARES. As an alternative to voting online at the Annual Meeting, you may vote via the internet, by telephone or, if you receive a paper proxy card, by mailing the completed proxy card. Voting instructions are provided in the Notice of Internet Availability of Proxy Materials, or, if you receive a paper proxy card by mail, the instructions are printed on your proxy card. | | |
| | Even if you have voted by proxy, you may still vote online if you attend the Annual Meeting. Please note, however, that if your shares are held of record by a broker, bank or other agent and you wish to vote at the Annual Meeting, you must follow the instructions from such organization and will need to obtain a proxy issued in your name from that record holder. | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 7 | | | |
| | | | 10 | | | |
| | | | 10 | | | |
| | | | 10 | | | |
| | | | 10 | | | |
| | | | 10 | | | |
| | | | 11 | | | |
| | | | 11 | | | |
| | | | 12 | | | |
| | | | 12 | | | |
| | | | 13 | | | |
| | | | 14 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 16 | | | |
| | | | 16 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 19 | | | |
| | | | 22 | | | |
| | | | 23 | | | |
| | | | 23 | | | |
| | | | 23 | | | |
| | | | 23 | | | |
| | | | 24 | | | |
| | | | 26 | | | |
| | | | 28 | | | |
| | | | 28 | | | |
| | | | 29 | | | |
| | | | 33 | | | |
| | | | 37 | | | |
| | | | 37 | | | |
| | | | 37 | | | |
| | | | 37 | | | |
| | | | 37 | | | |
| | | | 37 | | | |
| | | | 38 | | |
| | | | | 38 | | | |
| | | | | 38 | | | |
| | | | | 41 | | | |
| | | | | 43 | | | |
| | | | | 45 | | | |
| | | | | 45 | | | |
| | | | | 47 | | | |
| | | | | 47 | | | |
| | | | | 49 | | | |
| | | | | 49 | | | |
| | | | | 49 | | | |
| | | | | 51 | | | |
| | | | | 51 | | | |
| | | | | 51 | | | |
| | | | | 53 | | | |
| | | | | 55 | | | |
| | | | | 55 | | | |
| | | | | 55 | | | |
| | | | | 55 | | | |
| | | | | 55 | | | |
| | | | | 56 | | | |
| | | | | 57 | | | |
| | | | | 57 | | |
| |
Internet proxy voting is provided to allow you to vote your shares online, with procedures designed to ensure the authenticity and correctness of your proxy vote instructions. However, please be aware that you must bear any costs associated with your internet access, such as usage charges from internet access providers and telephone companies.
|
| |
| | |
1
|
| |
2
|
| |
3
|
| |
4
|
| |
5
|
| |||||||||||||||
Gender(1) | | | | | M | | | | | | M | | | | | | M | | | | | | F | | | | | | M | | |
African American or Black | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Alaskan Native or American Indian | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Asian | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Hispanic or LatinX | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Native Hawaiian or Pacific Islander | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
White | | | | | X | | | | | | X | | | | | | X | | | | | | X | | | | | | X | | |
Two or more races or ethnicities | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
LGBTQ+ | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Did not disclose demographic background | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Name
|
| |
Audit
|
| |
Compensation
|
| |
Nominating
and Corporate Governance |
| |||||||||
Harrison M. Bains, Jr. | | | | | X* | | | |
|
| |
|
| ||||||
Jeffrey L. Ives, Ph.D. | | | | | X | | | | | | X | | | | | | X | | |
Martin Vogelbaum | | | | | X | | | | | | X* | | | | | | X* | | |
Susan Shiff, Ph.D. | | | | | | | | | | | X | | | | | | X | | |
Total meetings during 2021 | | | | | 4 | | | | | | 3 | | | | | | 0 | | |
Name
|
| |
Age
|
| |
Position(s)
|
|
Christopher Posner | | |
52
|
| | President, Chief Executive Officer and Director | |
Frédérique Menzaghi, Ph.D. | | |
55
|
| | Chief Scientific Officer and Senior Vice President, Research and Development | |
Joana Goncalves, M.D. | | |
48
|
| | Chief Medical Officer | |
Scott M. Terrillion | | |
59
|
| | General Counsel, Secretary and Chief Compliance Officer | |
Thomas Reilly | | |
50
|
| | Chief Financial Officer | |
Name
|
| |
Age
|
| |
Position
|
|
Martin Vogelbaum | | |
58
|
| | Director | |
Harrison M. Bains, Jr. | | |
78
|
| | Director | |
Jeffrey L. Ives, Ph.D. | | |
71
|
| | Director | |
Susan Shiff, Ph.D. | | |
61
|
| | Director | |
Director
|
| |
Fees Earned or
Paid in Cash(1) |
| |
Stock
Awards(2)(4) |
| |
Option
Awards(3)(4) |
| |
Total
|
| ||||||||||||
Martin Vogelbaum | | | | $ | 110,000 | | | | | $ | 188,064 | | | | | $ | 201,308 | | | | | $ | 499,372 | | |
Harrison M. Bains, Jr. | | | | | 60,000 | | | | | | 94,032 | | | | | | 100,654 | | | | | | 254,686 | | |
Jeffrey L. Ives, Ph.D. | | | | | 54,250 | | | | | | 94,032 | | | | | | 100,654 | | | | | | 248,936 | | |
Christopher Posner(5) | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Susan Shiff, Ph.D. | | | | | 52,500 | | | | | | 94,032 | | | | | | 100,654 | | | | | | 247,186 | | |
Director
|
| |
RSUs(a)
|
| |
Number of Shares
Underlying Options |
| ||||||
Martin Vogelbaum | | | | | 14,400 | | | | | | 133,700(b) | | |
Harrison M. Bains, Jr. | | | | | 7,200 | | | | | | 112,100(c) | | |
Jeffrey L. Ives, Ph.D. | | | | | 7,200 | | | | | | 83,600(c) | | |
Christopher Posner(5) | | | | | — | | | | | | — | | |
Susan Shiff, Ph.D. | | | | | 7,200 | | | | | | 48,800(d) | | |
| | |
Member
Annual Service Retainer |
| |
Chairperson / Lead Independent
Director and Committee Chair Annual Service Retainer |
| ||||||
Board of Directors | | | | $ | 40,000 | | | | | $ | 75,000 | | |
Audit Committee | | | | | 10,000 | | | | | | 20,000 | | |
Compensation Committee | | | | | 7,500 | | | | | | 15,000 | | |
Nominating and Corporate Governance Committee | | | | | 5,000 | | | | | | 10,000 | | |
Name
|
| |
Position(s)
|
|
Christopher Posner(1) | | | President and Chief Executive Officer | |
Derek Chalmers, Ph.D., D.Sc.(1) | | | Former President and Chief Executive Officer | |
Frédérique Menzaghi, Ph.D. | | | Chief Scientific Officer and Senior Vice President, Research and Development | |
Joana Goncalves, M.D. | | | Chief Medical Officer | |
Scott Terrillion | | | General Counsel, Secretary and Chief Compliance Officer | |
Thomas Reilly | | | Chief Financial Officer | |
|
What we do:
|
| |
What we do not do:
|
|
|
✓
Performance metrics tied to Company performance. The performance metrics for our annual executive bonus plan are tied to Company performance, aligning the interests of our executives with those of our stockholders.
✓
Multi-year vesting requirements. The equity awards we grant to our executive officers generally vest over multi-year periods, consistent with current market practice and our retention objectives.
✓
Double-trigger termination rights. Our agreements with our executive officers require both a change-in-control and a termination of employment for full severance benefits to be triggered.
✓
Independent compensation committee. Our compensation committee is comprised solely of independent members of our Board.
✓
Independent compensation consultant. Our compensation committee uses an independent compensation consultant that provides no other material services to the Company.
|
| |
✘
No single-trigger vesting acceleration. We do not provide single-trigger vesting acceleration upon a change in control.
✘
No tax gross-ups. None of our employment- related agreements provide for excise tax “gross-ups.”
✘
No special perquisites. Except as otherwise discussed below, we generally do not provide our executives with perquisites or other personal benefits that differ materially from those available to employees generally.
✘
No retirement plans other than 401(k) Plan. We do not provide any pension or other retirement benefits to our executive officers, except that we offer all employees the right to participate in a company-sponsored 401(k) plan under which we contribute 3% of their salary up to the annual Internal Revenue Code limit.
✘
No special health or welfare benefits. We do not provide our executives with any special health or welfare benefits. Our executive officers participate in the same broad-based company- sponsored health and welfare benefits programs offered to our other full-time, salaried employees.
✘
Hedging, short selling and pledging prohibited. Our insider trading policy prohibits our executive officers and directors from hedging, short selling or pledging our securities.
|
|
Element of
Compensation |
| |
Objectives
|
| |
Key Features
|
|
Base Salary (fixed cash) | | | Provides financial stability and security through a fixed amount of cash for performing job responsibilities. | | | Generally reviewed annually and determined based on a number of factors (including individual performance and the overall performance of our Company) and by reference, in part, to market data provided by our independent compensation consultant. | |
Annual Performance Bonus (at-risk cash) | | | Motivates and rewards for attaining key annual corporate performance goals and individual contributions that relate to our key business objectives. | | |
Target bonus amounts are generally reviewed annually and determined based upon positions that have similar impact on the organization and competitive bonus opportunities in our market.
Bonus opportunities are dependent upon achievement of specific corporate performance objectives consistent with our long-term strategic plan and individual performance objectives that relate to the executive’s role and expected contribution toward reaching our corporate goals, generally determined by the Compensation Committee and communicated around the beginning of the year.
Actual bonus amounts earned are determined after the end of the year, taking into account corporate and individual performance objectives.
|
|
Long-Term Incentive (at-risk equity) | | |
Motivates and rewards for long-term Company performance; aligns executives’ interests with stockholder interests and changes in stockholder value.
Attracts highly qualified executives and encourages their continued employment over the long-term.
|
| |
Equity opportunities are generally reviewed annually and may be granted during the first half of the year or as appropriate during the year for new hires, promotions, or other special circumstances, such as to encourage retention, or as a reward for significant achievement.
Individual awards are determined based on a number of factors, including current corporate and individual performance and market data provided by our independent compensation consultant.
Equity awards for 2021 consisted of a combination of stock options and RSUs. A portion of the RSUs are subject to time- based vesting, which we believe encourages long-term service to the Company, and a portion of RSUs vest based on the achievement of corporate performance objectives, which we believe aligns the interests of management with our stockholders by rewarding them upon the Company’s achievement of value-creating milestones.
|
|
|
•
Akebia Therapeutics
•
AnaptysBio
•
Ardelyx*
•
CymaBay Therapeutics*
•
Epizyme
•
Esperion Therapeutics
|
| |
•
Flexion Therapeutics
•
G1 Therapeutics*
•
Heron Therapeutics*
•
Intercept Pharmaceuticals*
•
Kala Pharmaceuticals*
•
Karyopharm Therapeutics
|
| |
•
Magenta Therapeutics*
•
Revance Therapeutics
•
Theravance Biopharma*
•
Tricida*
•
Zogenix
|
|
Executive
|
| |
2021 Base Salary
|
| |
Percentage
Increase in Base Salary from 2020(1) |
| ||||||
Christopher Posner | | | | $ | 680,000 | | | | | | —(2) | | |
Derek Chalmers, Ph.D., D.Sc. | | | | | 594,000 | | | | | | 3% | | |
Frédérique Menzaghi, Ph.D. | | | | | 465,000 | | | | | | 3 | | |
Joana Goncalves, M.D. | | | | | 465,000 | | | | | | 3 | | |
Scott Terrillion | | | | | 424,000 | | | | | | 3 | | |
Thomas Reilly | | | | | 412,000 | | | | | | 3 | | |
| | |
Target Bonus as
Percentage of Base Salary |
| |
Target
Bonus |
| ||||||
Frédérique Menzaghi, Ph.D. | | | | | 40% | | | | | $ | 186,000 | | |
Joana Goncalves, M.D. | | | | | 40 | | | | | | 186,000 | | |
Scott Terrillion | | | | | 40 | | | | | | 169,600 | | |
Thomas Reilly | | | | | 40 | | | | | | 164,800 | | |
Named Executive Officer
|
| |
2021 Annual
Bonus Payment |
| |
Percent of
Target Bonus |
| ||||||
Frédérique Menzaghi, Ph.D. | | | | $ | 167,400 | | | | | | 90% | | |
Joana Goncalves, M.D. | | | | | 167,400 | | | | | | 90 | | |
Scott Terrillion | | | | | 169,600 | | | | | | 100 | | |
Thomas Reilly | | | | | 164,800 | | | | | | 100 | | |
Executive
|
| |
Stock Option Grant
(# shares) |
| |||
Derek Chalmers, Ph.D., D.Sc. | | | | | 103,000 | | |
Frédérique Menzaghi, Ph.D. | | | | | 32,000 | | |
Joana Goncalves, M.D. | | | | | 32,000 | | |
Scott Terrillion | | | | | 32,000 | | |
Executive
|
| |
Time-based RSUs
(# shares) |
| |||
Derek Chalmers, Ph.D., D.Sc. | | | | | 52,000 | | |
Frédérique Menzaghi, Ph.D. | | | | | 16,000 | | |
Joana Goncalves, M.D. | | | | | 16,000 | | |
Scott Terrillion | | | | | 16,000 | | |
| | |
Performance-based RSUs
(# shares) |
| |||||||||
Executive
|
| |
Target
|
| |
Stretch(2)
|
| ||||||
Derek Chalmers, Ph.D., D.Sc. | | | | | 52,000(1) | | | | | | 10,000 | | |
Frédérique Menzaghi, Ph.D. | | | | | 16,000(3) | | | | | | 10,000 | | |
Joana Goncalves, M.D. | | | | | 16,000(4) | | | | | | 10,000 | | |
Scott Terrillion | | | | | 16,000(1) | | | | | | 10,000 | | |
Thomas Reilly | | | | | 16,000(1) | | | | | | 10,000 | | |
Name and Principal Position
|
| |
Year
|
| |
Salary
|
| |
Bonus
|
| |
Stock
Awards(1) |
| |
Option
Awards(2) |
| |
Non-Equity
Incentive Plan Compensation(3) |
| |
All Other
Compensation(4) |
| |
Total
|
| ||||||||||||||||||||||||
Christopher Posner (5)
President and Chief Executive Officer |
| | | | 2021 | | | | | $ | 116,167(10) | | | | | $ | 268,000(6) | | | | | $ | 2,583,896 | | | | | $ | 6,885,579 | | | | | | — | | | | | $ | 47,734(7) | | | | | $ | 9,901,376 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
Derek Chalmers, Ph.D., D.Sc.
Former President and Chief Executive Officer |
| | | | 2021 | | | | | | 570,062 | | | | | | — | | | | | | 1,665,680 | | | | | | 7,950,174 | | | | | | — | | | | | | 10,869 | | | | | | 10,196,785 | | |
| | | 2020 | | | | | | 576,800 | | | | | | 86,520(8) | | | | | | 818,000 | | | | | | 1,075,130 | | | | | | 346,080 | | | | | | 11,079 | | | | | | 2,913,609 | | | ||
| | | 2019 | | | | | | 560,000 | | | | | | — | | | | | | — | | | | | | 2,551,783 | | | | | | 310,800 | | | | | | 11,034 | | | | | | 3,433,617 | | | ||
| | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||
Thomas Reilly(5)
Chief Financial Officer |
| | | | 2021 | | | | | | 412,000 | | | | | | 82,400(9) | | | | | | 139,067 | | | | | | — | | | | | | 164,800 | | | | | | 11,736 | | | | | | 810,003 | | |
| | | 2020 | | | | | | 100,000(10) | | | | | | 70,000(11) | | | | | | — | | | | | | 1,417,868 | | | | | | — | | | | | | 590 | | | | | | 1,588,458 | | | ||
| | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||
Frédérique Menzaghi, Ph.D.
Chief Scientific Officer and Senior |
| | | | 2021 | | | | | | 465,000 | | | | | | 93,000(9) | | | | | | 486,397 | | | | | | 423,776 | | | | | | 257,709 | | | | | | 11,229 | | | | | | 1,737,111 | | |
| | | 2020 | | | | | | 451,200 | | | | | | — | | | | | | 261,760 | | | | | | 344,042 | | | | | | 323,349 | | | | | | 10,959 | | | | | | 1,391,310 | | | ||
| | | 2019 | | | | | | 438,000 | | | | | | — | | | | | | — | | | | | | 1,628,797 | | | | | | 148,920 | | | | | | 10,914 | | | | | | 2,226,631 | | | ||
| | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||
Joana Goncalves, M.D.(5)
Chief Medical Officer |
| | | | 2021 | | | | | | 465,000 | | | | | | 93,000(9) | | | | | | 486,397 | | | | | | 423,776 | | | | | | 257,709 | | | | | | 11,061 | | | | | | 1,736,943 | | |
| | | 2020 | | | | | | 451,200 | | | | | | — | | | | | | 261,760 | | | | | | 344,042 | | | | | | 270,789 | | | | | | 10,911 | | | | | | 1,338,702 | | | ||
| | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||
Scott Terrillion
General Counsel, Secretary and Chief Compliance Officer |
| | | | 2021 | | | | | | 424,000 | | | | | | 84,800(9) | | | | | | 472,553 | | | | | | 423,776 | | | | | | 169,600 | | | | | | 11,229 | | | | | | 1,585,958 | | |
| | | 2020 | | | | | | 412,000 | | | | | | — | | | | | | 261,760 | | | | | | 344,042 | | | | | | 164,800 | | | | | | 11,079 | | | | | | 1,193,681 | | | ||
| | | 2019 | | | | | | 400,000 | | | | | | — | | | | | | — | | | | | | 814,399 | | | | | | 160,000 | | | | | | 11,034 | | | | | | 1,385,433 | | |
| | | | | | | | |
Estimated Future Payouts
under Non-Equity Incentive Plan Awards(1) |
| |
Estimated Future Payouts
under Equity Incentive Plan Awards(2) |
| |
All Other
Stock Awards: Number of Shares of Stock or Units (#) |
| |
All Other
Option Awards: Number of Securities Underlying Options(#) |
| |
Exercise or
Base Price of Option Awards ($/Share) |
| |
Grant Date
Fair Value of Stock and Option Awards($)(3) |
| ||||||||||||||||||||||||||||||||||||||||||
Name
|
| |
Grant Date
|
| |
Threshold
($) |
| |
Target
(#) |
| |
Maximum
(#) |
| |
Threshold
($) |
| |
Target
(#) |
| |
Maximum
(#) |
| |||||||||||||||||||||||||||||||||||||||||||||
Christopher Posner
|
| | | | 6/3/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7,200(4) | | | | | | | | | | | | | | | | | | 94,032 | | |
| | | 6/3/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10,800(4) | | | | | | 13.06 | | | | | | 100,654 | | | ||
| | | 10/29/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 566,000 | | | | | | 16.83 | | | | | | 6,784,925 | | | ||
| | | 10/29/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5,941(5) | | | | | | | | | | | | | | | | | | 100,004 | | | ||
| | | 10/29/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 142,000(6) | | | | | | | | | | | | | | | | | | 2,389,860 | | | ||
Derek Chalmers, Ph.D..,
D. Sc. |
| | | | 3/30/2021 | | | | | | — | | | | | | 356,400 | | | | | | — | | | | | | 17,333 | | | | | | 52,000 | | | | | | 62,000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| | | 3/30/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 52,000(7) | | | | | | | | | | | | | | | | | | 1,070,680 | | | ||
| | | 3/30/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 103,000 | | | | | | 20.59 | | | | | | 1,364,029 | | | ||
| | | 11/1/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33,333 | | | | | | | | | | | | | | | | | | 595,000(10) | | | ||
| | | 11/1/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,224,007 | | | | | | | | | | | | 6,586,145(11) | | | ||
Thomas Reilly
|
| | | | 3/30/2021 | | | | | | — | | | | | | 164,800 | | | | | | — | | | | | | 5,333 | | | | | | 16,000 | | | | | | 26,000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| | | 12/17/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11,170(8) | | | | | | | | | | | | | | | | | | 139,067 | | | ||
Frédérique Menzaghi,
Ph.D. |
| | | | 3/30/2021 | | | | | | — | | | | | | 186,000 | | | | | | — | | | | | | 6,400 | | | | | | 16,000 | | | | | | 26,000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| | | 3/30/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16,000(9) | | | | | | | | | | | | | | | | | | 329,440 | | | ||
| | | 3/30/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 32,000 | | | | | | 20.59 | | | | | | 423,776 | | | ||
| | | 12/17/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12,607(8) | | | | | | | | | | | | | | | | | | 156,957 | | | ||
Joana Goncalves, M.D.
|
| | | | 3/30/2021 | | | | | | — | | | | | | 186,000 | | | | | | — | | | | | | 6,400 | | | | | | 16,000 | | | | | | 26,000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| | | 3/30/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16,000(9) | | | | | | | | | | | | | | | | | | 329,440 | | | ||
| | | 3/30/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 32,000 | | | | | | 20.59 | | | | | | 423,776 | | | ||
| | | 12/17/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12,607(8) | | | | | | | | | | | | | | | | | | 156,957 | | | ||
Scott Terrillion
|
| | | | 3/30/2021 | | | | | | — | | | | | | 169,600 | | | | | | — | | | | | | 5,333 | | | | | | 16,000 | | | | | | 26,000 | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
| | | 3/30/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16,000(9) | | | | | | | | | | | | | | | | | | 329,440 | | | ||
| | | 3/30/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 32,000 | | | | | | 20.59 | | | | | | 423,776 | | | ||
| | | 12/17/2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11,495(8) | | | | | | | | | | | | | | | | | | 143,113 | | |
| | |
Option Awards
|
| |
Stock Awards
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Name
|
| |
Grant Date
|
| |
Number of
Securities Underlying Unexercised Option (#) Exercisable |
| |
Number of
Securities Underlying Unexercised Options (#) Unexercisable |
| |
Option
Exercise Price ($) |
| |
Option
Expiration Date |
| |
Number of
Shares or Units of Stock That Have Not Vested (#)(1) |
| |
Market
Value of Shares of Units of Stock That Have Not Vested($)(2) |
| |
Equity
Incentive Plan Awards: Number of Unearned Shares, Units or Other Rights That Have Not Vested(#)(3) |
| |
Equity
Incentive Plan Awards: Market or Payout Value of Unearned Shares, Units or Other Rights That Have Not Vested($)(2) |
| |||||||||||||||||||||||||||
Christopher Posner
President and Chief Executive Officer |
| | | | 8/2/2018 | | | | | | 35,000 | | | | | | — | | | | | | 17.94 | | | | | | 8/2/2028 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | 6/4/2019 | | | | | | 9,000 | | | | | | — | | | | | | 20.47 | | | | | | 6/4/2029 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 6/4/2020 | | | | | | 10,800 | | | | | | — | | | | | | 15.62 | | | | | | 6/4/2030 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 6/3/2021 | | | | | | — | | | | | | 10,800(4) | | | | | | 13.06 | | | | | | 6/3/2031 | | | | | | 7,200(5) | | | | | | 87,696 | | | | | | — | | | | | | — | | | ||
| | | 10/29/2021 | | | | | | — | | | | | | 566,000(6) | | | | | | 16.83 | | | | | | 10/29/2031 | | | | | | 147,942(7) | | | | | | 1,801,934 | | | | | | — | | | | | | — | | | ||
Derek Chalmers, Ph.D., D.Sc.
Former President and Chief Executive Officer |
| | | | 1/30/2014 | | | | | | 80,000 | | | | | | — | | | | | | 11.00 | | | | | | 1/30/2024 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | 6/15/2015 | | | | | | 165,000 | | | | | | — | | | | | | 10.82 | | | | | | 6/15/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 3/30/2016 | | | | | | 191,000 | | | | | | — | | | | | | 6.00 | | | | | | 3/30/2026 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 3/8/2017 | | | | | | 225,000 | | | | | | — | | | | | | 17.41 | | | | | | 3/8/2027 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 3/9/2018 | | | | | | 175,781 | | | | | | 11,719(8) | | | | | | 14.39 | | | | | | 3/9/2028 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 3/6/2019 | | | | | | 161,562 | | | | | | 73,438(8) | | | | | | 16.10 | | | | | | 3/6/2029 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 2/24/2020 | | | | | | 45,833 | | | | | | 54,167(8) | | | | | | 16.36 | | | | | | 2/24/2030 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 2/24/2020 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 33,333(8) | | | | | | 405,996 | | | | | | — | | | | | | — | | | ||
| | | 3/30/2021 | | | | | | 19,312 | | | | | | 83,688(8) | | | | | | 20.59 | | | | | | 3/30/2031 | | | | | | 52,000(8) | | | | | | 633,360 | | | | | | — | | | | | | — | | | ||
| | | 3/30/2021 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 44,666(8) | | | | | | 544,032 | | | ||
Thomas Reilly
Chief Financial Officer |
| | | | 10/01/2020 | | | | | | 51,041 | | | | | | 123,959(9) | | | | | | 12.74 | | | | | | 10/1/2030 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | 3/30/2021 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 20,666 | | | | | | 251,712 | | | ||
| | | 12/17/2021 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 11,170(10) | | | | | | 136,051 | | | | | | — | | | | | | — | | | ||
Frédérique Menzaghi, Ph.D.
Chief Scientific Officer and Senior Vice President, Research and Development |
| | | | 1/30/2014 | | | | | | 40,000 | | | | | | — | | | | | | 11.00 | | | | | | 1/30/2024 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | 6/15/2015 | | | | | | 60,000 | | | | | | — | | | | | | 10.82 | | | | | | 6/15/2025 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 3/30/2016 | | | | | | 65,000 | | | | | | — | | | | | | 6.00 | | | | | | 3/30/2026 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 3/8/2017 | | | | | | 75,000 | | | | | | — | | | | | | 17.41 | | | | | | 3/8/2027 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 3/9/2018 | | | | | | 54,140 | | | | | | 3,610(11) | | | | | | 14.39 | | | | | | 3/9/2028 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 3/6/2019 | | | | | | 103,125 | | | | | | 46,875(11) | | | | | | 16.10 | | | | | | 3/6/2029 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 2/24/2020 | | | | | | 14,666 | | | | | | 17,334(11) | | | | | | 16.36 | | | | | | 2/24/2020 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | ||
| | | 2/24/2020 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 10,666(12) | | | | | | 129,912 | | | | | | — | | | | | | — | | | ||
| | | 3/30/2021 | | | | | | 6,000 | | | | | | 26,000(11) | | | | | | 20.59 | | | | | | 3/30/2031 | | | | | | 16,000(12) | | | | | | 194,880 | | | | | | — | | | | | | — | | | ||
