Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $16.42 | 489,947 | 1:1 | $16.00 | $16.77 | $15.66 |
January 12, 2021 | $17.10 | 496,103 | 1:1 | $16.64 | $17.47 | $16.49 |
January 13, 2021 | $17.47 | 479,644 | 1:1 | $17.05 | $17.67 | $17.02 |
January 14, 2021 | $18.05 | 716,220 | 1:1 | $17.58 | $18.09 | $17.49 |
January 15, 2021 | $18.56 | 523,942 | 1:1 | $18.06 | $18.78 | $18.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.